Description
Sunsynk 16KW MAX Hybrid Inverter with WIFI dongle
Battery Input Data |
|
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range | 43~60V |
| Max. Charging Current | 275A |
| Max. Discharging Current | 300A |
| Charging Strategy for Li-Ion Battery | Self-Adaptation to BMS |
PV String Input Data |
|
| Max. DC Input Power | 18000W |
| Max PV Input Voltage | 450V |
| MPPT Range | 250V~450V |
| Start-up Voltage | 150V |
AC Output Data |
|
| Max. On-Grid AC Power | 16000W |
| Max. Off-Grid AC Power | 13000W |
| AC Output Rated Current | 65A |
| Max AC Current | 70A |
| Max Continuous AC Passthrough | 200A |
Efficiency |
|
| Max. Efficiency | 97.60% |
| MPPT Efficiency | 99.90% |
General Data |
|
| Operating Temperature Range | -25~55°C |
| Communication with BMS | RS485; CAN |
| Weight | 34.5kg |
| Size | 422W×702H×281D mm |
| Protection Degree | IP65 |
| Installation Style | Wall-mounted |
| Warranty | 5 years |




Reviews
There are no reviews yet.