Description
Sunsynk 10kW Hybrid Inverter with WiFi dongle
Battery Input Data |
|
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range | 43~60V |
| Max. Charging Current | 220A |
| Max. Discharging Current | 200A |
| Charging Strategy for Li-Ion Battery | Self-Adaptation to BMS |
PV String Input Data |
|
| Max. DC Input Power | 13000W |
| Max PV Input Voltage | 370V |
| MPPT Range | 150V~500V |
| Start-up Voltage | 125V |
AC Output Data |
|
| Max. On-Grid AC Power | 10000W |
| Max. Off-Grid AC Power | 11000W |
| AC Output Rated Current | 45.5/43.5A |
| Max AC Current | 50/47.9A |
| Max Continuous AC Pass-through | 70A |
Efficiency |
|
| Max. Efficiency | 97.60% |
| MPPT Efficiency | 99.90% |
General Data |
|
| Operating Temperature Range | -25~55°C |
| Communication with BMS | RS485; CAN |
| Weight | 32kg |
| Size | 420W×670H×233D mm |
| Protection Degree | IP65 |
| Installation Style | Wall-mounted |
| Warranty | 5 years |





Reviews
There are no reviews yet.